
Full Specification :
| Product Type | Smartphone |
| Network Band | Quad Band |
| Number of Screens | 1 |
| Wi-Fi | Yes |
| Effective Camera Resolution | 8 Megapixel |
| USB | Yes |
| Contract Type | SIM-free |
| Built-in Flash | Yes |
| Main Screen Resolution | 800 x 480 |
| Main Screen Size | 10.8 cm (4.3") |
| Cellular Data Connectivity Technology | HSPA+, EDGE, GPRS, HSDPA, HSUPA |
| GPS Receiver | Yes |
| Dual SIM Supported | No |
| Secondary Camera | Yes |
| Integrated TV Tuner | No |
| Product Family | Galaxy |
| Cellular Generation | 3.5G |
| Cellular Network Supported | WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900 |
| Memory Card Supported | microSD |
| Phone Style | Bar |
| Color | Black |
| Brand Name | Samsung |
| Battery Talk Time | 18.30 Hour |
| Product Model | S II |
| Weight (Approximate) | 116 g |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS, WEEE |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Maximum Memory Card Size Supported | 32 GB |
| Built-in Memory | 16 GB |
| Main Screen Type | OLED |
| Real-tone | Yes |
| Radio Tuner Type | FM |
| Call Features | Caller ID |
| Height | 125 mm |
| Width | 66 mm |
| Depth | 8.5 mm |
| Operating System | Android OS |
| Manufacturer | Samsung |
| Product Name | Galaxy S II Smartphone |
| Package Type | Retail |
| Product Line | Galaxy |
| Manufacturer Part Number | GT-I9100LKAXEU |
| Manufacturer Website Address | Click here |
| Marketing Information | Prepare yourself for Samsung's Galaxy S II, the world's thinnest smartphone. Using the latest Android 2.3 Gingerbread operating system, the Galaxy S II brings together the 1.2GHz Dual Core Application Processor for unmatched performance and a brilliant 4.3" Super AMOLED Plus display. Featuring a lightweight and beautifully thin design (8.49mm), and advanced HSPA + connectivity, it represents the next generation in smartphone technology. |
| Package Contents | |
| Standard Warranty | 2 Year |
| Touchscreen Type | Capacitive |
Stay Connected & Find more...
